BSF - 2014 Recruitment
Border Security Force
Applications are invited from male female Indians citizens. Desirous candidates may apply 7th July 2014. Details are given below :
Vacancy Details :-
Post Name | Total Vacancies | Scale of Pay |
ASI (RM) | 189 | Rs.5200-20200/- (PB-1) plus GP Rs.2800/- |
HC (RO) | 417 | Rs.5200-20200/- (PB-1) plus GP(extra) Rs.2400/- |
HC (Fitter) | 11 | Rs.5200-20200/- (PB-1) plus GP(extra) Rs.2400/- |
Educational Qualification :-
ASI (RM) :- Matric with 3 years Diploma in Radio and TV Technology or Electronics or Telecommunication or Computer or Electrical or Mechanical Engineering or Domestic Appliances from any institution recognized by the Central Government or State Government. OR
10+2 or Intermediate or equivalent with aggregate marks of 50% with selective subject being Physics, Chemistry & Mathematics from a recognized board or University or Institution.
HC (RO) :- Matriculation or equivalent and two year Industrial Training Certificate In Radio and TV or Electronics or Intermediate.
HC (Fitter) :- Matriculation or equivalent from a recognized board or institution.
Age Limit :-
General :- 18 to 25 years
OBC :- 18 to 28 years
SC / ST :- 18 to 30 years
For More Details : CLICK HERE
Applications are invited for BSF Recruitment from eligible candidates for filling up the following Group ‘A’ Officers posts in BSF Air Wing on Deputation or Absorption or Re-Employment basis :-
S No. | Posts Vacant | Pay Scale | Vacancies |
1 | Capt/Pilot | Rs.37400-67000 + GP Rs.8900/- | 8 |
2 | Senior Operations Officer | Rs.37400-67000 + GP Rs.8900/- | 1 |
3 | Commandant | Rs.37400-67000 + GP Rs.8700/- | 14 |
4 | Second in Commandant | Rs.15600-39100 + GP Rs.7600/- | 5 |
5 | Deputy Commandant | Rs.15600-39100 + GP Rs.6600/- | 8 |
6 | Chief Engineer | Rs.37400-67000 + GP Rs.8900/- | 1 |
7 | Deputy Chief Engineer | Rs.37400-67000 + GP Rs.8700/- | 6 |
8 | Senior Aircraft Maintenance | Rs.15600-39100 + GP Rs.7600/- | 14 |
9 | Junior Aircraft Maintenance | Rs.15600-39100 + GP Rs.6600/- | 7 |
10 | Equipment Officer | Rs.15600-39100 + GP Rs.7600/- | 2 |
11 | Logistics Officer | Rs.15600-39100 + GP Rs.6600/- | 2 |
12 | Assistant Commandant | Rs.15600-39100 + GP Rs.5400/- | 2 |
For More Details : CLICK HERE
BSF - 2014 Recruitment
Comments
Post a Comment